<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing Prospect Rankings</title>
	<atom:link href="http://futuresox.com/frontpage/2010/01/04/comparing-prospect-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://futuresox.com/frontpage/2010/01/04/comparing-prospect-rankings/</link>
	<description>Looking at the Sox Stars of Tomorrow</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:57:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan Santaromita</title>
		<link>http://futuresox.com/frontpage/2010/01/04/comparing-prospect-rankings/comment-page-1/#comment-200</link>
		<dc:creator>Dan Santaromita</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://futuresox.com/frontpage/?p=1854#comment-200</guid>
		<description>Yeah, the turnover has been impressive. Baseball America&#039;s 2013 projected lineup (which assumes no trades) had Danks, Mitchell, Flowers, Morel and Hudson on there. With Beckham, Quentin and the mostly young starting rotation I really like the future. The Sox don&#039;t need all of these prospects to be big hits, probably don&#039;t even need half and that&#039;s a great position to be in.</description>
		<content:encoded><![CDATA[<p>Yeah, the turnover has been impressive. Baseball America&#8217;s 2013 projected lineup (which assumes no trades) had Danks, Mitchell, Flowers, Morel and Hudson on there. With Beckham, Quentin and the mostly young starting rotation I really like the future. The Sox don&#8217;t need all of these prospects to be big hits, probably don&#8217;t even need half and that&#8217;s a great position to be in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: striker</title>
		<link>http://futuresox.com/frontpage/2010/01/04/comparing-prospect-rankings/comment-page-1/#comment-199</link>
		<dc:creator>striker</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://futuresox.com/frontpage/?p=1854#comment-199</guid>
		<description>Interesting that most of our top 5 prospects haven&#039;t been in our organization for over a year. Viciedo, Flowers, Hudson, MItchell, Thompson. I think that is a solid group of prospects.</description>
		<content:encoded><![CDATA[<p>Interesting that most of our top 5 prospects haven&#8217;t been in our organization for over a year. Viciedo, Flowers, Hudson, MItchell, Thompson. I think that is a solid group of prospects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Norris</title>
		<link>http://futuresox.com/frontpage/2010/01/04/comparing-prospect-rankings/comment-page-1/#comment-198</link>
		<dc:creator>John Norris</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://futuresox.com/frontpage/?p=1854#comment-198</guid>
		<description>I like our list, but I&#039;m partial.</description>
		<content:encoded><![CDATA[<p>I like our list, but I&#8217;m partial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

